-50%
Ridetech 78-88 GM G-Body E-Coated Idler Arm For Sale
Original price was: $40.00.$20.00Current price is: $20.00.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Ridetech 78-88 GM G-Body E-Coated Idler Arm
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1978-1987 | Buick | Regal | Base | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1987 | Buick | Regal | GNX | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1987 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1978-1987 | Chevrolet | El Camino | Base | ||||
1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1978-1987 | Chevrolet | El Camino | SS | ||||
1978-1981 | Chevrolet | Malibu | Base | ||||
1978-1983 | Chevrolet | Malibu | Classic | ||||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1979-1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1981-1986 | GMC | Caballero | Amarillo | ||||
1978-1987 | GMC | Caballero | Base | ||||
1981 | GMC | Caballero | Conquista | ||||
1978-1987 | GMC | Caballero | Diablo | ||||
1978-1980 | GMC | Caballero | Laredo | ||||
1981 | GMC | Caballero | Royal Knight | ||||
1980 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1984,1988 | Oldsmobile | Cutlass Calais | Base | ||||
1988 | Oldsmobile | Cutlass Calais | GT | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1988 | Oldsmobile | Cutlass Calais | International | ||||
1988 | Oldsmobile | Cutlass Calais | SL | ||||
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1985-1987 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1988 | Oldsmobile | Cutlass Ciera | International | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | SL | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1988 | Oldsmobile | Cutlass Cruiser | SL | ||||
1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1978-1988 | Oldsmobile | Cutlass Supreme | Base | ||||
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | ||||
1988 | Oldsmobile | Cutlass Supreme | International | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1988 | Oldsmobile | Cutlass Supreme | SL | ||||
1978-1980 | Pontiac | Grand Am | Base | ||||
1978-1981 | Pontiac | Grand LeMans | Base | ||||
1978-1981 | Pontiac | Grand LeMans | Safari | ||||
1978-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1978-1983 | Pontiac | Grand Prix | LJ | ||||
1978-1980 | Pontiac | Grand Prix | SJ | ||||
1978-1981 | Pontiac | LeMans | Base | ||||
1978-1981 | Pontiac | LeMans | Safari | ||||
Title | Default Title |
---|
rideworldofus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart