-70%
ZEX Nitrous System ZEX Truck Online now
Original price was: $738.95.$221.69Current price is: $221.69.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Adjustable from 55-125 HP; Active Fuel Control monitors bottle pressure to adjust fuel enrichment; Nitrous activates electronically at wide open throttle using engine TPS;perfect nitrous engagement, especially on new throttle-by-wire trucks; Designed specifically for trucks that feature large engine bays anddifferent in-cab mounting locations than cars
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1994-1997 | Chevrolet | C1500 | Base | ||||
1994-1998 | Chevrolet | C1500 | Cheyenne | ||||
1994-1998 | Chevrolet | C1500 | Silverado | ||||
1994-1998 | Chevrolet | C1500 | WT | ||||
1994-1997 | Chevrolet | C2500 | Base | ||||
1994-1998 | Chevrolet | C2500 | Cheyenne | ||||
1994-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1994-1997 | Chevrolet | C3500 | Base | ||||
1994-1998 | Chevrolet | C3500 | Cheyenne | ||||
1994-1998 | Chevrolet | C3500 | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1994-1998 | Chevrolet | K1500 | Cheyenne | ||||
1994-1998 | Chevrolet | K1500 | Silverado | ||||
1994-1998 | Chevrolet | K1500 | WT | ||||
1994-1997 | Chevrolet | K2500 | Base | ||||
1994-1998 | Chevrolet | K2500 | Cheyenne | ||||
1994-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1994-1997 | Chevrolet | K3500 | Base | ||||
1994-1998 | Chevrolet | K3500 | Cheyenne | ||||
1994-1998 | Chevrolet | K3500 | Silverado | ||||
1994-1998 | Chevrolet | S10 | Base | ||||
1994-1998 | Chevrolet | S10 | LS | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1994-1998 | Chevrolet | S10 | ZR2 | ||||
1994-2004 | Dodge | Dakota | Base | ||||
2005-2007 | Dodge | Dakota | Laramie | ||||
1998-2003 | Dodge | Dakota | R T | ||||
1994-2007 | Dodge | Dakota | SLT | ||||
2004 | Dodge | Dakota | SLT Plus | ||||
1994-2005 | Dodge | Dakota | Sport | ||||
2004 | Dodge | Dakota | Sport Plus | ||||
2005-2007 | Dodge | Dakota | ST | ||||
2002,2004 | Dodge | Dakota | SXT | ||||
1994-1996 | Dodge | Dakota | WS | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2003-2004,2006 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2001-2007 | Dodge | Ram 1500 | SLT | ||||
1997-2001 | Dodge | Ram 1500 | Sport | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2007 | Dodge | Ram 1500 | ST | ||||
2006-2007 | Dodge | Ram 1500 | TRX4 | ||||
1997-2001 | Dodge | Ram 1500 | WS | ||||
1994-2002 | Dodge | Ram 2500 | Base | ||||
1994-2002 | Dodge | Ram 3500 | Base | ||||
1988-1989,1997 | Ford | F Super Duty | Base | ||||
1990-1992 | Ford | F Super Duty | Custom | ||||
1993-1997 | Ford | F Super Duty | XL | ||||
1994-1997 | Ford | F Super Duty | XLT | ||||
1986,1997-2000 | Ford | F-150 | Base | ||||
1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
2007 | Ford | F-150 | FX2 | ||||
2004-2007 | Ford | F-150 | FX4 | ||||
2006-2007 | Ford | F-150 | Harley-Davidson Edition | ||||
2005-2007 | Ford | F-150 | King Ranch | ||||
1997-1998,2004-2007 | Ford | F-150 | Lariat | ||||
1993-1995 | Ford | F-150 | Lightning | ||||
1995-1996 | Ford | F-150 | Special | ||||
2005-2007 | Ford | F-150 | STX | ||||
1986-2007 | Ford | F-150 | XL | ||||
1993-2007 | Ford | F-150 | XLT | ||||
1986-1992 | Ford | F-150 | XLT Lariat | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1986,1997-1998 | Ford | F-250 | Base | ||||
1987-1992 | Ford | F-250 | Custom | ||||
1995-1996 | Ford | F-250 | Eddie Bauer | ||||
1997-1998 | Ford | F-250 | Lariat | ||||
1995-1996 | Ford | F-250 | Special | ||||
1986-1998 | Ford | F-250 | XL | ||||
1993-1998 | Ford | F-250 | XLT | ||||
1986-1992 | Ford | F-250 | XLT Lariat | ||||
2004-2007 | Ford | F-250 Super Duty | King Ranch | ||||
2004-2007 | Ford | F-250 Super Duty | Lariat | ||||
2004-2007 | Ford | F-250 Super Duty | XL | ||||
2004-2007 | Ford | F-250 Super Duty | XLT | ||||
1986,1997 | Ford | F-350 | Base | ||||
1987-1992 | Ford | F-350 | Custom | ||||
1995 | Ford | F-350 | Eddie Bauer | ||||
1995-1996 | Ford | F-350 | Special | ||||
1986-1997 | Ford | F-350 | XL | ||||
1993-1997 | Ford | F-350 | XLT | ||||
1986-1992 | Ford | F-350 | XLT Lariat | ||||
2004-2007 | Ford | F-350 Super Duty | King Ranch | ||||
2004-2007 | Ford | F-350 Super Duty | Lariat | ||||
2004-2007 | Ford | F-350 Super Duty | XL | ||||
2004-2007 | Ford | F-350 Super Duty | XLT | ||||
1997 | Ford | F53 | Base | ||||
1988-1992 | Ford | F53 | Custom | ||||
1988-1989,1993-1997 | Ford | F53 | XL | ||||
1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
2005-2007 | Ford | Ranger | FX4 | ||||
1988-1989 | Ford | Ranger | GT | ||||
1986-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997,2006-2007 | Ford | Ranger | Sport | ||||
1986-1997,2005-2007 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1986,1993-2007 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1986-2007 | Ford | Ranger | XLT | ||||
Title | Default Title |
---|
rideworldofus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart