-50%
ACT 2005 Chevrolet SSR 6 Pad Sprung Race Disc Supply
Original price was: $212.00.$106.00Current price is: $106.00.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Aggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than typical organic materials
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973 | Buick | Regal | Base | ||||
2004-2007 | Cadillac | CTS | V | ||||
1971 | Chevrolet | Bel Air | Base | ||||
1971 | Chevrolet | Biscayne | Base | ||||
1971-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1971,2010-2015 | Chevrolet | Camaro | SS | ||||
2014-2015 | Chevrolet | Camaro | Z 28 | ||||
1972-1973,1977-1981,1998-2002 | Chevrolet | Camaro | Z28 | ||||
1998-2002 | Chevrolet | Camaro | Z28 SS | ||||
1970 | Chevrolet | Chevelle | Base | ||||
1970 | Chevrolet | Chevelle | Malibu | ||||
1970-1972 | Chevrolet | Chevelle | SS | ||||
2013 | Chevrolet | Corvette | 427 | ||||
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | ||||
2003 | Chevrolet | Corvette | 50th Anniversary Edition | ||||
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | ||||
1970-1974,1977-1982,1997-2013 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
2010-2013 | Chevrolet | Corvette | Grand Sport | ||||
1978,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
2001-2004,2006-2013 | Chevrolet | Corvette | Z06 | ||||
2011 | Chevrolet | Corvette | Z06 Carbon | ||||
1971 | Chevrolet | Impala | Base | ||||
2005-2006 | Chevrolet | SSR | Base | ||||
2006 | Chevrolet | Trailblazer | SS | ||||
2008-2009 | Ford | Mustang | Bullitt | ||||
2001-2010 | Ford | Mustang | GT | ||||
2007-2008 | Ford | Mustang | Shelby GT | ||||
1999,2001,2003-2004 | Ford | Mustang | SVT Cobra | ||||
1971-1973 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1971-1973 | Oldsmobile | Cutlass | S | ||||
1973-1974,1981,1998-2002 | Pontiac | Firebird | Formula | ||||
1973-1976,1981,1998-2002 | Pontiac | Firebird | Trans Am | ||||
1971-1973,2004-2006 | Pontiac | GTO | Base | ||||
1971 | Pontiac | GTO | The Judge | ||||
Title | Default Title |
---|
rideworldofus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart