-50%
Rugged Ridge Bull Bar Black 3in 11-18 Grand Cherokee WK Supply
Original price was: $349.99.$175.00Current price is: $175.00.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Get that heavy-duty look with a Bull Bar from Rugged Ridge! Each design has been custom designed for your Jeep utilizing tough 3 8-1 4 in. thick heavy-duty mounting brackets. Each Bull Bar offers smooth ground welds and laser cut skid plates. The black bull bar is a dual stage powder coat finish with a tough E-coat under coating. Will not fit SRT, Trailhawk and models with active cruise control.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016 | Jeep | Cherokee | 75th Anniversary | ||||
2019-2021 | Jeep | Cherokee | Altitude | ||||
2019-2021 | Jeep | Cherokee | High Altitude | ||||
2014-2021 | Jeep | Cherokee | Latitude | ||||
2014-2021 | Jeep | Cherokee | Limited | ||||
2016-2020 | Jeep | Cherokee | Overland | ||||
2014-2017 | Jeep | Cherokee | Sport | ||||
2014-2021 | Jeep | Cherokee | Trailhawk | ||||
2016 | Jeep | Grand Cherokee | 75th Anniversary | ||||
2021 | Jeep | Grand Cherokee | 80th Anniversary | ||||
2018-2020 | Jeep | Grand Cherokee | Altitude | ||||
2018-2021 | Jeep | Grand Cherokee | High Altitude | ||||
2011-2020 | Jeep | Grand Cherokee | Laredo | ||||
2021 | Jeep | Grand Cherokee | Laredo E | ||||
2021 | Jeep | Grand Cherokee | Laredo X | ||||
2011-2021 | Jeep | Grand Cherokee | Limited | ||||
2020 | Jeep | Grand Cherokee | Limited X | ||||
2011-2021 | Jeep | Grand Cherokee | Overland | ||||
2012 | Jeep | Grand Cherokee | Overland Summit | ||||
2014-2021 | Jeep | Grand Cherokee | SRT | ||||
2012-2013 | Jeep | Grand Cherokee | SRT8 | ||||
2014-2021 | Jeep | Grand Cherokee | Summit | ||||
2018,2020-2021 | Jeep | Grand Cherokee | Trackhawk | ||||
2017-2021 | Jeep | Grand Cherokee | Trailhawk | ||||
2020 | Jeep | Grand Cherokee | Upland | ||||
2012 | Jeep | Liberty | Jet | ||||
2011-2012 | Jeep | Liberty | Limited | ||||
2011 | Jeep | Liberty | Renegade | ||||
2011-2012 | Jeep | Liberty | Sport | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2015-2018 | Jeep | Wrangler | Rubicon | ||||
2015-2017 | Jeep | Wrangler | Sahara | ||||
2015-2018 | Jeep | Wrangler | Sport | ||||
2016,2018 | Jeep | Wrangler | Sport S | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2015-2018 | Jeep | Wrangler | Unlimited Rubicon | ||||
2015-2018 | Jeep | Wrangler | Unlimited Sahara | ||||
2015-2018 | Jeep | Wrangler | Unlimited Sport | ||||
2016,2018 | Jeep | Wrangler | Unlimited Sport S | ||||
Title | Default Title |
---|
rideworldofus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart