-50%
Whiteline 8 11+ BMW 1 Series 3 11+ 3 Series Rear Lower Control Arm Lower Front Inner Bushing Kit For Cheap
Original price was: $58.88.$29.44Current price is: $29.44.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Suffering uneven tyre wear, unbalanced braking or a less predictable rear end while cornering. It could be your control arm bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings that offer long lasting durability for a safer more predictable vehicle.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012-2013 | BMW | 128i | Base | ||||
2012-2013 | BMW | 135i | Base | ||||
2013 | BMW | 135is | Base | ||||
2014-2016 | BMW | 228i | Base | ||||
2015-2016 | BMW | 228i xDrive | Base | ||||
2017-2021 | BMW | 230i | Base | ||||
2017-2021 | BMW | 230i xDrive | Base | ||||
2013-2018 | BMW | 320i | Base | ||||
2013-2018 | BMW | 320i xDrive | Base | ||||
2014-2018 | BMW | 328d | Base | ||||
2014-2018 | BMW | 328d xDrive | Base | ||||
2012-2016 | BMW | 328i | Base | ||||
2014-2016 | BMW | 328i GT xDrive | Base | ||||
2012-2016 | BMW | 328i xDrive | Base | ||||
2016,2018 | BMW | 330e | Base | ||||
2017 | BMW | 330e | iPerformance | ||||
2017-2019 | BMW | 330i | Base | ||||
2017-2019 | BMW | 330i GT xDrive | Base | ||||
2017-2019 | BMW | 330i xDrive | Base | ||||
2012-2015 | BMW | 335i | Base | ||||
2014-2016 | BMW | 335i GT xDrive | Base | ||||
2012-2015 | BMW | 335i xDrive | Base | ||||
2012-2013 | BMW | 335is | Base | ||||
2016-2018 | BMW | 340i | Base | ||||
2017-2019 | BMW | 340i GT xDrive | Base | ||||
2016-2018 | BMW | 340i xDrive | Base | ||||
2014-2016 | BMW | 428i | Base | ||||
2015-2016 | BMW | 428i Gran Coupe | Base | ||||
2014-2016 | BMW | 428i xDrive | Base | ||||
2015-2016 | BMW | 428i xDrive Gran Coupe | Base | ||||
2017-2020 | BMW | 430i | Base | ||||
2017-2020 | BMW | 430i Gran Coupe | Base | ||||
2017-2020 | BMW | 430i xDrive | Base | ||||
2017-2020 | BMW | 430i xDrive Gran Coupe | Base | ||||
2014-2016 | BMW | 435i | Base | ||||
2015-2016 | BMW | 435i Gran Coupe | Base | ||||
2014-2016 | BMW | 435i xDrive | Base | ||||
2015-2016 | BMW | 435i xDrive Gran Coupe | Base | ||||
2017-2020 | BMW | 440i | Base | ||||
2017-2020 | BMW | 440i Gran Coupe | Base | ||||
2017-2020 | BMW | 440i xDrive | Base | ||||
2017-2020 | BMW | 440i xDrive Gran Coupe | Base | ||||
2016-2018 | BMW | M2 | Base | ||||
2019-2021 | BMW | M2 | Competition | ||||
2020 | BMW | M2 | CS | ||||
2014-2016 | BMW | M235i | Base | ||||
2015-2016 | BMW | M235i xDrive | Base | ||||
2017-2021 | BMW | M240i | Base | ||||
2017-2020 | BMW | M240i xDrive | Base | ||||
2015-2018 | BMW | M3 | Base | ||||
2015-2020 | BMW | M4 | Base | ||||
2019-2020 | BMW | M4 | CS | ||||
2016 | BMW | M4 | GTS | ||||
Title | Default Title |
---|
rideworldofus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart